| Sign In | Join Free | My chinaqualitycrafts.com |
|
Place of Origin : Anhui, China
Brand Name : WNK
Model Number : WNK65
Packaging Details : standard export packing
Supply Ability : 200 Set/Sets per Week
Price : $12.00 - $50.00/Sets
Product name : Temperature Transmitter 0.2%/year Stability With 4-20mA/Hart Output
Output signals : 4~20mA, Hart
Housing material : Plastic
Power Supply : 9~32 V
Measured media : liquid, gas and steam
Input : Thermocouple, RTD, MV, Resistive sensor
Temperature range : -40℃~+85℃
Dimension : 44mm(diameter)
Accuracy : 0.5%FS
Type : Temperature Transmitter
Port : Shanghai
| Sensor Type | Sensor Range | MInium Range | Digit Accuracy | D/A Accuracy | ||||
| 2,3.4 wire thermal resistor | | | | | ||||
| CU50 | -50ºC~150ºC | 10ºC | ±0.15ºC | 0.01% | ||||
| CU100 | -50ºC~150ºC | 10ºC | ±0.15ºC | 0.01% | ||||
| PT100 | -200ºC~850ºC | 10ºC | ±0.15ºC | 0.01% | ||||
| PT1000 | -200ºC~850ºC | 10ºC | ±0.1ºC | 0.01% | ||||
| 2,3.4 wire resistor | | | | | ||||
| 400Ω | 0~400Ω | 10Ω | 0.1Ω | 0.01% | ||||
| 4000Ω | 0~4000Ω | 10Ω | 0.1Ω | 0.01% | ||||
| Voltage | | | | | ||||
| 100mV | -10~100mV | 10mV | 0.01mV | 0.01% | ||||
| 1000mV | -100~1000mV | 10mV | 0.01mV | 0.01% | ||||
| Thermocouple | | | | | ||||
| B Type | 150ºC~1280ºC | 25ºC | ±1.0ºC | 0.01% | ||||
| E Type | -200ºC~1000ºC | 25ºC | ±0.4ºC | 0.01% | ||||
| J Type | -210ºC~1200ºC | 25ºC | ±0.4ºC | 0.01% | ||||
| K Type | -200ºC~1372ºC | 25ºC | ±0.4ºC | 0.01% | ||||
| N Type | -200ºC~1300ºC | 25ºC | ±0.4ºC | 0.01% | ||||
| R Type | 0ºC~1768ºC | 25ºC | ±0.8ºC | 0.01% | ||||
| S Type | 0ºC~1768ºC | 25ºC | ±0.8ºC | 0.01% | ||||
| T Type | -200ºC~400ºC | 25ºC | ±0.4ºC | 0.01% | ||||










|
|
WNK65 Smart Temperature Transmitter Plastic Housing With 4-20mA Output Images |